<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acne Stop Info &#187; Enzymes</title>
	<atom:link href="http://acne-stop.info/tag/enzymes/feed/" rel="self" type="application/rss+xml" />
	<link>http://acne-stop.info</link>
	<description>News and Tips about Acne Problems!</description>
	<lastBuildDate>Tue, 22 May 2012 03:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://acne-stop.info</link>
<url>http://acne-stop.info/wp-content/mbp-favicon/favicon-1.ico</url>
<title>Acne Stop Info</title>
</image>
		<item>
		<title>Sucrose, fructose and glucose: Part 1</title>
		<link>http://acne-stop.info/sucrose_fructose_and_glucose_part_1/</link>
		<comments>http://acne-stop.info/sucrose_fructose_and_glucose_part_1/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:44:48 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[acne]]></category>
		<category><![CDATA[all at once]]></category>
		<category><![CDATA[ambulance]]></category>
		<category><![CDATA[artery walls]]></category>
		<category><![CDATA[best friends]]></category>
		<category><![CDATA[Billy Graham]]></category>
		<category><![CDATA[blood fats]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Carbohydrate]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[Cascade]]></category>
		<category><![CDATA[cat scans]]></category>
		<category><![CDATA[clot]]></category>
		<category><![CDATA[Complex Carbs]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Diastolic]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Enzymes]]></category>
		<category><![CDATA[Fructose]]></category>
		<category><![CDATA[Glucose Metabolism]]></category>
		<category><![CDATA[Good luck]]></category>
		<category><![CDATA[guinea pig]]></category>
		<category><![CDATA[Guys Hospital]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[high enough]]></category>
		<category><![CDATA[Hormonal Problems]]></category>
		<category><![CDATA[Human Body]]></category>
		<category><![CDATA[Increase Metabolism]]></category>
		<category><![CDATA[Ingestion]]></category>
		<category><![CDATA[Inhibition]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[intensive care]]></category>
		<category><![CDATA[lecture hall]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[loved ones]]></category>
		<category><![CDATA[Macquarie Street]]></category>
		<category><![CDATA[mathematical equations]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[medicines]]></category>
		<category><![CDATA[Metabolic Dysglycemia]]></category>
		<category><![CDATA[My family]]></category>
		<category><![CDATA[my father]]></category>
		<category><![CDATA[my heart]]></category>
		<category><![CDATA[MY time]]></category>
		<category><![CDATA[myself]]></category>
		<category><![CDATA[naturopath]]></category>
		<category><![CDATA[next day]]></category>
		<category><![CDATA[normal range]]></category>
		<category><![CDATA[Oxidation Of Fatty Acids]]></category>
		<category><![CDATA[Peter Parker]]></category>
		<category><![CDATA[Potassium]]></category>
		<category><![CDATA[preventative medicine]]></category>
		<category><![CDATA[Ray Peat]]></category>
		<category><![CDATA[right arm]]></category>
		<category><![CDATA[Royal North Shore Hospital]]></category>
		<category><![CDATA[so anxious]]></category>
		<category><![CDATA[social life]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Supreme Court Judge]]></category>
		<category><![CDATA[Sydney University]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[systemic problem]]></category>
		<category><![CDATA[The good news]]></category>
		<category><![CDATA[this woman]]></category>
		<category><![CDATA[ticking time bomb]]></category>
		<category><![CDATA[Whole Grains]]></category>

		<guid isPermaLink="false">http://acne-stop.info/sucrose_fructose_and_glucose_part_1/</guid>
		<description><![CDATA[ Fruit is an optimal carbohydrate for the human body it contains the disaccharide, sucrose. Sucrose is broken down into glucose and fructose. Despite all the debate around fructose, what has been shown is that fructose inhibits the release of insulin by glucose. In people with impaired insulin function/sensitivity fructose can be beneficial as it stimulates the enzymes needed to bring sugars into the cells. According to Ray Peat, PhD, Potassium plays a vital role in delivery of glucose into the cell without causing a drop in blood sugar, that happens when insulin alone is used to perform this function. Fructose has the ability to by-pass fatty acid inhibition of glucose metabolism leaving it available for oxidation when glucose is not. The metabolism of diabetes involves the oxidation of fatty acids instead of glucose, suggesting that the ingestion of fructose would be appropriate in the management of metabolic dysglycemia. Instead Diabetics are encouraged to eat whole grains, beans and &#34;complex carbs&#34; (glucose) and avoid sugars. Ray Peat suggests that it is the fructose and sucrose that should be used instead because they will not cause the cascade of hormonal problems that glucose will. Fructose doesn't just increase glucose metabolism, but increases the whole metabolism. Some experiments have shown a 50% increase in metabolic &#60;b&#62;...&#60;/b&#62;]]></description>
			<content:encoded><![CDATA[<div class="youtuber">
<div>
        <img src="http://acne-stop.info/wp-content/plugins/commission_underground/includes/images/aspectratio.png" /></p>
<div onclick='popunder("http://bison.SHOTGUN5.hop.clickbank.net/")'>
            <object type="application/x-shockwave-flash" data="http://www.youtube.com/v/K3f8a6bBbG4?fs=1&amp;hl=en_US&amp;modestbranding=1"><param name="movie" value="http://www.youtube.com/v/K3f8a6bBbG4?fs=1&amp;hl=en_US&amp;modestbranding=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><a href="http://bison.SHOTGUN5.hop.clickbank.net/" style="background:url(http://img.youtube.com/vi/K3f8a6bBbG4/0.jpg) no-repeat center">&nbsp;</a><br />
            </object>
        </div>
</p></div>
</div>
<p> Fruit is an optimal carbohydrate for the human body it contains the disaccharide, sucrose. Sucrose is broken down into glucose and fructose. Despite all the debate around fructose, what has been shown is that fructose inhibits the release of insulin by glucose. In people with impaired insulin function/sensitivity fructose can be beneficial as it stimulates the enzymes needed to bring sugars into the cells. According to Ray Peat, PhD, Potassium plays a vital role in delivery of glucose into the cell without causing a drop in blood sugar, that happens when insulin alone is used to perform this function. Fructose has the ability to by-pass fatty acid inhibition of glucose metabolism leaving it available for oxidation when glucose is not. The metabolism of diabetes involves the oxidation of fatty acids instead of glucose, suggesting that the ingestion of fructose would be appropriate in the management of metabolic dysglycemia. Instead Diabetics are encouraged to eat whole grains, beans and &quot;complex carbs&quot; (glucose) and avoid sugars. Ray Peat suggests that it is the fructose and sucrose that should be used instead because they will not cause the cascade of hormonal problems that glucose will. Fructose doesn&#8217;t just increase glucose metabolism, but increases the whole metabolism. Some experiments have shown a 50% increase in metabolic &lt;b&gt;&#8230;&lt;/b&gt;<br /><strong><a href="http://bison.SHOTGUN5.hop.clickbank.net/">New Answers to High Cholesterol</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://acne-stop.info/sucrose_fructose_and_glucose_part_1/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

